﻿ReVerSE-U16 HDMI TEST:
ModeLine " 640 x  480@60Hz"  25.20  640  656  752  800  480  490  492  525 -HSync -VSync
ModeLine " 720 x  480@60Hz"  27.00  720  736  798  858  480  489  495  525 -HSync -VSync
Modeline " 800 x  600@60Hz"  40.00  800  840  968 1056  600  601  605  628 +HSync +VSync
ModeLine "1024 x  768@60Hz"  65.00 1024 1048 1184 1344  768  771  777  806 -HSync -VSync
ModeLine "1280 x  720@60Hz"  74.25 1280 1390 1430 1650  720  725  730  750 +HSync +VSync
ModeLine "1280 x  768@60Hz"  80.14 1280 1344 1480 1680  768  769  772  795 +HSync +VSync
ModeLine "1280 x  800@60Hz"  83.46 1280 1344 1480 1680  800  801  804  828 +HSync +VSync
ModeLine "1360 x  768@60Hz"  85.50 1360 1424 1536 1792  768  771  778  795 -HSync -VSync
ModeLine "1280 x  960@60Hz" 108.00 1280 1376 1488 1800  960  961  964 1000 +HSync +VSync
ModeLine "1280 x 1024@60Hz" 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +HSync +VSync
